Hunger Hike 5K Run — Race Results 2014
See the overall results of the HH5K Run below. To view the PDF of the overall results, click HERE. To view the PDF of the results by sex categories, click HERE.
The purpose of the Hunger Hike 5K Run is to use physical exercise to draw attention to and funds for “Feeding the Hungry.” On Saturday, September 20, more than 85 runners and speed-walkers took part in the HH5K Run 2014 — the Race to Feed the Hungry. It was a cool morning and the skies were clear and the sun was shining — a perfect day for a race.
The HH5K Run 2014 convened at Cumberland Park (Salisbury Street, West Lafayette) with start/finish on the beautiful grassy field of the park. The latest “chip technology” was used to give all runners an accurate race result time.
The HH5K Run winners are pictured to the right. First Place in the Youth Category was Aidan William (pictured top center). In the Male category—1st Place: Steve Phillips (pictured top right); 2nd Place: James Spencer (not pictured); and 3rd Place: Jeremiah Dole (pictured top, left). In the Female category (pictured bottom from L to R) — 1st Place: Emily Conley; 2nd Place: Whitney Lyle; and 3rd Place: Miranda Mott. All Hunger Hike 5K Run proceeds directly support the Lafayette Urban Ministry food assistance programs including the St. John’s/LUM Food Pantry, Food Finders Food Bank, Inc. and St. Thomas Aquinas’ Haitian Ministry including. Hunger Hike 5K Run gave serious runners an opportunity to support these outstanding local organizations while enjoying a 5K event.
For HH5K Run results, click HERE. PHOTOS of the 2014 Hunger Hike 5K Run may be found HERE.
Below are the official results from the Hunger Hike 5K Run on Saturday, September 20, 2014.
Overall Hunger Hike 5K Run Results
Place | Name | Total | Pace | Sex | 1st – 2nd – 3rd Place |
1 | STEVE PHILLIPS | 00:20:46.08 | 6:42 | M | First Male Adult |
2 | JAMES SPENCER | 00:21:10.51 | 6:50 | M | Second Male Adult |
3 | JEREMIAH DOLE | 00:21:18.46 | 6:52 | M | Third Male Adult |
4 | JOSE MEJIA | 00:21:56.40 | 7:05 | M | |
5 | PEDRO ROSTAGNO | 00:22:11.72 | 7:09 | M | |
6 | PAUL WHITE | 00:22:14.16 | 7:10 | M | |
7 | VONTA TOUTAR | 00:22:24.64 | 7:14 | M | |
8 | DONALD FAHLER | 00:22:30.42 | 7:15 | M | |
9 | ALEX CARIGNAN | 00:22:46.40 | 7:21 | M | |
10 | EMILY CONLEY | 00:22:58.24 | 7:25 | F | First Female Adult |
11 | RALPH GARCIA | 00:23:15.81 | 7:30 | M | |
12 | WILL HELDT | 00:23:16.19 | 7:30 | M | |
13 | DALLAS HALLBERG | 00:23:38.18 | 7:37 | M | |
14 | JOE TYLENDA | 00:24:00.54 | 7:45 | M | |
15 | FERNANDO MEJIA | 00:24:27.36 | 7:53 | M | |
16 | JAMES MINOGOE | 00:24:36.76 | 7:56 | M | |
17 | GABRIEL GRIGGS | 00:25:37.99 | 8:16 | M | |
18 | WHITNEY LYLE | 00:25:38.47 | 8:16 | F | Second Female Adult |
19 | JEREMY BROOKS | 00:26:02.24 | 8:24 | M | |
20 | AIDAN WILLIAM | 00:26:03.81 | 8:24 | M | First YOUTH |
21 | GRAHAM MARSHALL | 00:26:05.34 | 8:25 | M | |
22 | MIRANDA MOTT | 00:26:31.51 | 8:33 | F | Third Female Adult |
23 | CHRISTINE KONOPA | 00:26:32.76 | 8:34 | F | |
24 | CLYDE BYRD III | 00:26:38.53 | 8:35 | F | |
25 | BRADLEY HERMAN | 00:26:53.04 | 8:40 | M | |
26 | JENNA CRUME | 00:26:53.66 | 8:40 | F | |
27 | MIKE SHAMUS | 00:27:13.23 | 8:47 | M | |
28 | SARAH CARIGNAN | 00:27:32.46 | 8:53 | F | |
29 | PATRICK BAIKAUSKAS | 00:27:49.00 | 8:58 | M | |
30 | STEWART LOW | 00:27:56.01 | 9:01 | M | |
31 | JOE HAMMOND | 00:27:59.28 | 9:02 | M | |
32 | PAM GELLENBECK | 00:28:00.21 | 9:02 | F | |
33 | MELISSA GARCIA | 00:28:00.63 | 9:02 | F | |
34 | JJ SELAGY | 00:28:03.65 | 9:03 | M | |
35 | KRISTIN HOFFMAN | 00:28:13.78 | 9:06 | F | |
36 | EILEEN LUKE | 00:28:21.45 | 9:09 | F | |
37 | GARCIELA MEJIA | 00:28:29.74 | 9:11 | F | |
38 | JASON LINDER | 00:28:36.48 | 9:14 | M | |
39 | GENEVIEVE VIDUYA | 00:28:53.77 | 9:19 | F | |
40 | JENNIFER WILLIAM | 00:29:10.09 | 9:25 | F | |
41 | JOANNE YANG | 00:29:33.19 | 9:32 | F | |
42 | JOE MICON | 00:29:33.21 | 9:32 | M | |
43 | SAM PERDUE | 00:29:34.49 | 9:32 | M | |
44 | JANETTE MEYER | 00:29:49.08 | 9:37 | F | |
45 | RICK MEYER | 00:29:49.30 | 9:37 | M | |
46 | HILARY COOKE | 00:30:08.54 | 9:43 | F | |
47 | BRADLEY PACE | 00:30:08.59 | 9:43 | M | |
48 | DENISE JOHNSON | 00:30:29.90 | 9:50 | F | |
49 | GRETCHEN BOLLHOEFER | 00:30:33.06 | 9:51 | F | |
50 | JANET DIETZ | 00:30:54.57 | 9:58 | F | |
51 | MERVYN CARNEIRO | 00:30:56.14 | 9:59 | M | |
52 | RUBY PEREZ | 00:31:07.62 | 10:02 | F | |
53 | ORLO SHOOP | 00:31:08.37 | 10:03 | M | |
54 | TIM JENKINS | 00:31:13.62 | 10:04 | M | |
55 | JOE KEPNER | 00:31:46.82 | 10:15 | M | |
56 | CHRISTINE SHEETZ | 00:32:11.53 | 10:23 | F | |
57 | KAREN WOOLLEN | 00:32:22.25 | 10:26 | F | |
58 | KRISTIN LINDER | 00:32:22.50 | 10:26 | F | |
59 | GENA DUNTEN | 00:33:16.64 | 10:44 | F | |
60 | GABBIE HAMILTON | 00:33:16.86 | 10:44 | F | |
61 | BRUCE GRAVES | 00:33:18.62 | 10:45 | M | |
62 | JENNIFER LOSBY | 00:33:43.50 | 10:53 | F | |
63 | SHARON GRAVES | 00:36:48.42 | 11:52 | F | |
64 | LAURI MITCHELL | 00:37:46.31 | 12:11 | F | |
65 | BRITTANY HEISE | 00:37:49.83 | 12:12 | F | |
66 | MARIANA PADDOCK | 00:38:22.72 | 12:23 | F | |
67 | JENNIE BOWERS | 00:38:47.14 | 12:31 | F | |
68 | LUI LARA | 00:38:50.97 | 12:32 | M | |
69 | JESSICALENA BOHLIN | 00:38:51.71 | 12:32 | F | |
70 | AMY VAN EPPS | 00:39:39.22 | 12:47 | F | |
71 | SAMANTHA LEDFORD | 00:40:00.07 | 12:54 | F | |
72 | VICKIE PRIEST | 00:40:00.68 | 12:54 | F | |
73 | ROBERT FOREMAN | 00:42:57.78 | 13:51 | M | |
74 | STACY JENKINS | 00:43:29.19 | 14:02 | F | |
75 | CLAIRE FERRELL | 00:46:13.81 | 14:55 | F | |
76 | AMY FERRELL | 00:46:22.78 | 14:57 | F | |
77 | RONNIE WILBUR | 00:49:57.59 | 16:07 | F | |
78 | DEBRA ARCHER | 00:53:17.41 | 17:11 | F |
Congratulations to all of the Hunger Hike 5K Run participants — and Thank You for supporting our Fight against Hunger.
PHOTOS from Hunger Hike 5K Run may be viewed on LUM’s Facebook Page. Click HERE.
Join LUM online and help us serve children and families even better.